Dundee Area Badminton Association
Tue 19 March 2024

DUNDEE AREA BADMINTON ASSOCIATION

Members' Log In
Home
Clubs
Fixtures & Results
League Tables
Dbls Fixtures & Results
Dbls League Tables
Juniors
Handicap Cup
Roll of Honour
News
Events
Enquiries
Links

LEAGUE TABLES 2023-2024

| League Tables 2022-2023 |
 

Miller Hendry Division 1

 
Team
P
W
L
D
C
RF
RA
SF
SA
+/-
Pts
7 7 0 0 0 59 1 121 5 116 21
7 5 2 0 0 32 22 73 53 20 17
7 3 3 1 0 22 27 58 68 -10 14
8 2 5 1 0 26 35 63 81 -18 13
0 0 0 0 0 0 0 0 0 0 0
7 0 7 0 5 1 55 9 117 -108 -8
 

Miller Hendry Division 2

 
Team
P
W
L
D
C
RF
RA
SF
SA
+/-
Pts
12 12 0 0 0 88 7 189 27 162 36
10 6 3 1 0 50 24 116 64 52 23
9 7 2 0 0 47 23 105 57 48 23
11 3 8 0 0 22 64 57 141 -84 17
9 4 4 1 1 41 26 96 66 30 15
10 2 8 0 0 20 60 50 130 -80 14
11 1 10 0 4 14 78 35 163 -128 1

Note
Points are awarded as follows : 3 for a win; 2 for a draw; 1 for a loss; and -2 for a concession.

PLAYER RANKINGS 2023-2024

Miller Hendry Division 1 Ladies

 
Player
Club
P
W
L
%
Pts
Lauren Corbett Dundee Nomads 5 30 0 100.0 35
Susie Roberts Dundee Nomads 5 29 1 96.7 33
Meghan Walker Dundee Nomads 4 22 2 91.7 24
Jenny Tones Dundee Nomads 3 17 1 94.4 19
Jill Paton Dundee Nomads 6 23 13 63.9 16
Karen Westwater Dundee Nomads 6 19 17 52.8 8
Jaclyn Dunn NCR 4 14 10 58.3 8
Emma Defew NCR 7 21 21 50.0 7
Rebecca Leith Roseangle 6 18 18 50.0 6
Serena Chung Dundee University 1 4 2 66.7 3
 

Miller Hendry Division 1 Gents

 
Player
Club
P
W
L
%
Pts
Bill Hogg Dundee Nomads 5 30 0 100.0 35
Bob Paton Dundee Nomads 4 24 0 100.0 28
Luca Iannetta Dundee Nomads 3 14 4 77.8 13
John Dunn Roseangle 6 21 15 58.3 12
Craig Morrison Dundee Nomads 2 11 1 91.7 12
Robert Adamson NCR 7 22 20 52.4 9
John Lowrence Dundee Nomads 2 9 3 75.0 8
Simon Krols Dundee Nomads 1 6 0 100.0 7
Brian Corbett Dundee Nomads 1 6 0 100.0 7
David Morrison Roseangle 1 5 1 83.3 5
Dan Arslan Roseangle 1 5 1 83.3 5
Callan Short Dundee Nomads 1 5 1 83.3 5
Roger Ang Dundee Nomads 5 13 17 43.3 1
Josh Lowe NCR 1 3 3 50.0 1
 

Miller Hendry Division 2 Ladies

 
Player
Club
P
W
L
%
Pts
Maria Boyd Carnoustie Panbride 11 61 5 92.4 67
Ellen Watson Monifieth Grove 9 42 12 77.8 39
Fiona Cameron Carnoustie Panbride 7 36 6 85.7 37
Kerry Smith Monifieth Grove 9 40 14 74.1 35
Christie Laird David Lloyd 5 29 1 96.7 33
Theresa Llapadula Carnoustie Panbride 6 30 6 83.3 30
Alison Mackenzie Carnoustie Panbride 6 28 8 77.8 26
Annie Mcartney David Lloyd 7 28 14 66.7 21
Jenny Ford Carnoustie Panbride 3 17 1 94.4 19
Louise Masey Monifieth Grove 9 30 24 55.6 15
Susan Cummings Dundee Nomads 6 21 15 58.3 12
Helen Mcmorris Dundee Nomads 4 16 8 66.7 12
Emily Reid David Lloyd 2 10 2 83.3 10
Chloe Walker Dundee Nomads 7 22 20 52.4 9
Claire Crowe David Lloyd 1 6 0 100.0 7
Lucy Camlin Dundee Nomads 6 18 18 50.0 6
Sarah Niven David Lloyd 1 5 1 83.3 5
Allison Hay David Lloyd 4 12 12 50.0 4
Louise Marshall David Lloyd 2 7 5 58.3 4
Eve Martin Dundee Nomads 1 4 2 66.7 3
Molly Dundee Nomads 1 3 3 50.0 1
Madihah Dundee University 1 3 3 50.0 1
 

Miller Hendry Division 2 Gents

 
Player
Club
P
W
L
%
Pts
Donnie Smith Carnoustie Panbride 11 60 6 90.9 65
Lachlan Mulford Carnoustie Panbride 7 37 5 88.1 39
Jordan Stewart David Lloyd 7 34 8 81.0 33
Joe Spink Carnoustie Panbride 7 33 9 78.6 31
Jason Cheng Dundee Nomads 4 22 2 91.7 24
Steve Bremner Carnoustie Panbride 4 22 2 91.7 24
John Lowrence Dundee Nomads 6 26 10 72.2 22
Simon Krols Dundee Nomads 3 18 0 100.0 21
Ayden Greensmith David Lloyd 6 25 11 69.4 20
Brian Corbett Dundee Nomads 2 12 0 100.0 14
Gordon Smith Monifieth Grove 6 21 15 58.3 12
Bryan Young Monifieth Grove 6 20 16 55.6 10
Grant Bowman Carnoustie Panbride 2 10 2 83.3 10
Fraser Hill Dundee Nomads 5 17 13 56.7 9
Luca Iannetta Dundee Nomads 3 12 6 66.7 9
Bob Iannetta Dundee Nomads 3 12 6 66.7 9
Michael Ward Monifieth Grove 2 9 3 75.0 8
Connor Eddleston University of St Andrews 1 6 0 100.0 7
Scott Packwood David Lloyd 1 6 0 100.0 7
Darren Scorgie Carnoustie Panbride 1 6 0 100.0 7
Peter Anderson David Lloyd 2 8 4 66.7 6
Musab Quayum Dundee University 1 5 1 83.3 5
Brian Flynn Monifieth Grove 7 19 23 45.2 3
Brent Mitchell Monifieth Grove 3 9 9 50.0 3
Keith Sinclair Dundee Nomads 1 4 2 66.7 3
Andrew Abertay University 1 4 2 66.7 3
Hugh Tyson David Lloyd 2 6 6 50.0 2
Philip Fraser David Lloyd 2 6 6 50.0 2
Scott Adamson Monifieth Grove 1 3 3 50.0 1
Kevin Banks David Lloyd 1 3 3 50.0 1
 

Note
Player rankings are calculated by reference to the number of matches played plus the number of sets won minus the number of sets lost. The total number of sets won over the total sets played is shown as a percentage. Rankings are assessed separately for each division. Only players with a positive ranking are displayed.

Dundee Area Badminton Association
web programming and design © Scottish Web Design