Dundee Area Badminton Association
Tue 19 March 2024

DUNDEE AREA BADMINTON ASSOCIATION

Members' Log In
Home
Clubs
Fixtures & Results
League Tables
Dbls Fixtures & Results
Dbls League Tables
Juniors
Handicap Cup
Roll of Honour
News
Events
Enquiries
Links

MILLER HENDRY LEAGUE TABLES 2023-2024

| League Tables 2022-2023 |
 

Ladies Doubles

 
Team
P
W
L
D
C
RF
RA
SF
SA
+/-
Pts
6 5 1 0 0 23 9 50 22 28 16
7 4 2 1 0 25 13 54 30 24 16
7 4 2 1 0 23 13 52 32 20 16
7 3 3 1 0 21 15 48 36 12 14
6 2 3 1 0 15 18 33 39 -6 11
7 0 7 0 0 0 39 3 81 -78 7
 

Gents Doubles Division 1

 
Team
P
W
L
D
C
RF
RA
SF
SA
+/-
Pts
8 7 1 0 0 34 6 76 20 56 22
7 7 0 0 0 29 3 68 16 52 21
8 3 5 0 0 18 19 47 49 -2 14
8 3 5 0 1 14 26 36 60 -24 11
7 1 6 0 0 4 31 15 69 -54 9
6 1 5 0 0 8 22 22 50 -28 8
 

Gents Doubles Division 2

 
Team
P
W
L
D
C
RF
RA
SF
SA
+/-
Pts
8 8 0 0 0 41 0 89 7 82 24
7 4 2 1 0 12 11 43 41 2 16
8 3 4 1 0 16 26 38 58 -20 15
7 1 4 2 0 8 19 31 53 -22 11
8 1 4 3 1 11 23 36 60 -24 10
6 1 4 1 0 8 17 27 45 -18 9
 

Gents Doubles Division 3

 
Team
P
W
L
D
C
RF
RA
SF
SA
+/-
Pts
7 7 0 0 0 26 8 60 24 36 21
7 5 2 0 0 24 11 55 29 26 17
6 4 2 0 0 15 9 42 30 12 14
7 2 5 0 0 10 21 31 53 -22 11
7 2 5 0 1 12 19 35 49 -14 8
6 0 6 0 0 3 22 17 55 -38 6
 

Note
Points are awarded as follows : 3 for a win; 2 for a draw; 1 for a loss; and -2 for a concession.

PLAYER RANKINGS 2023-2024

Ladies Doubles

 
Player
Club
P
W
L
%
Pts
Christie Laird David Lloyd 5 27 3 90.0 29
Susie Roberts Dundee Nomads 5 27 3 90.0 29
Maria Boyd Carnoustie Panbride 4 23 1 95.8 26
Liz Clarke NCR 6 26 10 72.2 22
Fiona Cameron Carnoustie Panbride 5 21 9 70.0 17
Jenny Ford NCR 3 16 2 88.9 17
Amy Soutar NCR 6 23 13 63.9 16
Meghan Walker Dundee Nomads 3 15 3 83.3 15
Lauren Corbett Dundee Nomads 3 15 3 83.3 15
Allison Hay David Lloyd 6 22 14 61.1 14
Teresa Lapadula Carnoustie Panbride 5 19 11 63.3 13
Karen Westwater Dundee Nomads 3 14 4 77.8 13
Emma Defew NCR 6 21 15 58.3 12
Annie Mcartney David Lloyd 4 16 8 66.7 12
Chloe Walker Dundee Nomads 2 11 1 91.7 12
Jaclyn Dunn NCR 6 20 16 55.6 10
Pauline Mclean Dundee Nomads 1 6 0 100.0 7
Emily Reid David Lloyd 1 6 0 100.0 7
Sarah Pheasey Monifieth Grove 1 6 0 100.0 7
Wendy Symington Monifieth Grove 1 6 0 100.0 7
Alison Mackenzie Carnoustie Panbride 4 13 11 54.2 6
Ellen Watson Monifieth Grove 4 13 11 54.2 6
Val Scorgie Carnoustie Panbride 5 15 15 50.0 5
Louise Masey Monifieth Grove 5 15 15 50.0 5
Kerry Smith Monifieth Grove 6 17 19 47.2 4
Jenny Forteath Carnoustie Panbride 4 12 12 50.0 4
Helayna Ives David Lloyd 5 14 16 46.7 3
Stephanie Scott-flynn Dundee Nomads 1 4 2 66.7 3
Angie Wilson Dundee Nomads 1 3 3 50.0 1
 

Gents Doubles Division 1

 
Player
Club
P
W
L
%
Pts
Josh Lowe NCR 7 36 6 85.7 37
Robert Adamson NCR 7 33 9 78.6 31
Simon Krols Dundee Nomads 6 30 6 83.3 30
Lachlan Mulford Kirriemuir 8 32 16 66.7 24
Richard Steven Dundee Nomads 4 21 3 87.5 22
Ross Gilmartin NCR 7 28 14 66.7 21
Luca Iannetta Dundee Nomads 4 20 4 83.3 20
Roger Ang Dundee Nomads 4 19 5 79.2 18
Lewis Hann NCR 5 21 9 70.0 17
John Lowrence Dundee Nomads 3 16 2 88.9 17
Johnny Reeve Dundee Nomads 4 18 6 75.0 16
Graeme Russo Kirriemuir 6 20 16 55.6 10
John Dunn Roseangle 6 19 17 52.8 8
Steve Bremner Carnoustie Panbride 4 14 10 58.3 8
Tom Callander Kirriemuir 7 20 22 47.6 5
Darren Scorgie Carnoustie Panbride 7 20 22 47.6 5
Jordan Stewart David Lloyd 1 5 1 83.3 5
Simon Pont NCR 1 5 1 83.3 5
Luan Tong NCR 1 5 1 83.3 5
Bob Paton Dundee Nomads 1 5 1 83.3 5
Fraser Hill Dundee Nomads 2 7 5 58.3 4
Craig Myles David Lloyd 1 4 2 66.7 3
Ross Wiseman Carnoustie Panbride 1 4 2 66.7 3
Kevin Woolfries Carnoustie Panbride 2 6 6 50.0 2
Ian Anderson Kirriemuir 1 3 3 50.0 1
 

Gents Doubles Division 2

 
Player
Club
P
W
L
%
Pts
Jamie King Forfar 6 35 1 97.2 40
Tom Metcalfe Forfar 5 30 0 100.0 35
Kyle Duguid Forfar 5 27 3 90.0 29
Ciaran Duguid Forfar 4 22 2 91.7 24
Callum Callander Kirriemuir 7 24 18 57.1 13
Iain Martin Lunchtime 3 14 4 77.8 13
Calum Davidson Forfar 2 11 1 91.7 12
Bryan Young Monifieth Grove 3 12 6 66.7 9
Ian Anderson Kirriemuir 3 12 6 66.7 9
Yimou Huang Lunchtime 2 9 3 75.0 8
Ross Miller Kirriemuir 7 21 21 50.0 7
Andrew Steele Forfar 1 6 0 100.0 7
Simon Krols Dundee Nomads 1 6 0 100.0 7
Frankie Kennedy Dundee Nomads 6 18 18 50.0 6
Craig Wallace NCR 4 13 11 54.2 6
Kieran Crockett Forfar 2 8 4 66.7 6
Sean Kingsley Lunchtime 7 20 22 47.6 5
Scott Adamson Monifieth Grove 3 10 8 55.6 5
A J Govier Forfar 1 5 1 83.3 5
Nick Mayer Forfar 1 5 1 83.3 5
Chris Weir Forfar 1 5 1 83.3 5
Derek Thompson Kirriemuir 6 17 19 47.2 4
Mark Hunter Lunchtime 5 14 16 46.7 3
Joe Farquharson Kirriemuir 3 9 9 50.0 3
Luan Tong NCR 3 9 9 50.0 3
Karampal Sidhu Monifieth Grove 2 6 6 50.0 2
Bob Farrer NCR 2 6 6 50.0 2
Brian Flynn Monifieth Grove 5 13 17 43.3 1
John Lowrence Dundee Nomads 1 3 3 50.0 1
Gary Kennedy Lunchtime 1 3 3 50.0 1
Derick Xu NCR 1 3 3 50.0 1
Aiden Brogan Lunchtime 1 3 3 50.0 1
 

Gents Doubles Division 3

 
Player
Club
P
W
L
%
Pts
Brian Corbett Firies 6 33 3 91.7 36
A J Govier Forfar 6 28 8 77.8 26
Kyle Bailley Firies 6 26 10 72.2 22
Chris Weir Forfar 5 21 9 70.0 17
Andrei Macarie Dundee University 4 17 7 70.8 14
Sanjay Gummadi Carnoustie Panbride 4 17 7 70.8 14
Matt Christie Firies 4 16 8 66.7 12
Gary Strachan Firies 4 16 8 66.7 12
Jerry Forteath Carnoustie Panbride 5 18 12 60.0 11
Usama Ahmad Dundee University 2 10 2 83.3 10
Sonny Low Forfar 3 12 6 66.7 9
Jack Sandiland David Lloyd 2 9 3 75.0 8
Steve Cummings Firies 2 9 3 75.0 8
Ross Wiseman Carnoustie Panbride 3 11 7 61.1 7
Bob Iannetta Firies 1 6 0 100.0 7
Neil Sandiland David Lloyd 2 8 4 66.7 6
Kieran Crockett Forfar 5 15 15 50.0 5
Graham Angus Carnoustie Panbride 3 10 8 55.6 5
Cameron Hamson Dundee University 1 5 1 83.3 5
Grant Bowman Carnoustie Panbride 1 5 1 83.3 5
Kevin Woolfries Carnoustie Panbride 1 5 1 83.3 5
Jamie Clark Carnoustie Panbride 1 5 1 83.3 5
Iain Forteath Carnoustie Panbride 1 5 1 83.3 5
Kevin Banks David Lloyd 4 12 12 50.0 4
Stevie Whitton Firies 4 12 12 50.0 4
Ayush Laddha Dundee University 2 7 5 58.3 4
Scott Packwood David Lloyd 3 9 9 50.0 3
Luke Munro Forfar 1 4 2 66.7 3
Ratnakar Maddula Carnoustie Panbride 1 4 2 66.7 3
Kristern Daniel Rozario Dundee University 1 4 2 66.7 3
Hugh Tyson David Lloyd 4 11 13 45.8 2
Michael Ward Monifieth Grove 4 11 13 45.8 2
Graham Chalmers Carnoustie Panbride 1 3 3 50.0 1
Andrew Steele Forfar 1 3 3 50.0 1
Craig Johnstone Monifieth Grove 1 3 3 50.0 1
Nick Mayer Forfar 1 3 3 50.0 1

Note
Player rankings are calculated by reference to the number of matches played plus the number of sets won minus the number of sets lost. The total number of sets won over the total sets played is shown as a percentage. Rankings are assessed separately for each division. Only players with a positive ranking are displayed.

Dundee Area Badminton Association
web programming and design © Scottish Web Design